Khan Academy is free. Princeton Review is $1500. Here's an honest breakdown of where each fits.
| Feature | Khan Academy | StudentNest | Premium ($500+) |
|---|---|---|---|
| Practice questions | 8 full tests | Unlimited + adaptive | Unlimited |
| Predicted score | ❌ | ✅ Calibrated, updates per session | Sometimes (Kaplan: yes; Princeton: no) |
| Targeted weak-skill drill | Limited | ✅ Auto-routed daily | ✅ |
| Mock exams (adaptive Digital SAT) | 8 official + Bluebook | ✅ Unlimited | ✅ Unlimited |
| 1-on-1 tutoring | ❌ | ❌ (use savings for one) | ✅ |
| Cost | $0 | $19/mo | $500-1500 |
Take a 9-question diagnostic. Get your calibrated number in 3 minutes.
Start free